ALVO Serenada
operating table
Perfect for following disciplines:
Bariatric Surgery (BS)
Cardiovascular (CV)
Colorectal Surgery (CRS)
General Surgery (GS)
Gynecology (GYN)
Minimally Invasive Surgery (MIS)
Neurosurgery (NS)
Ophthalmology (OPHT)
Orthopedic and Traumatology (OT)
Otorhinolaryngology (ENT)
Spinal Surgery (SS)
Urology (UROL)

Remote controlled functions

Height

Trendelenburg

Reverse
Trendelenburg

Lateral
tilt

Longitudinal
shift*

Back
section

Leg support*

Tabletop
leveling

Flex
position

Reflex
position

Brake*
*additional options

Basic information
ALVO Serenada provides a wide height adjustment range of 665 – 1115 mm (without pads), which combined with a longitudinal shift of 420 mm, makes it a favorable solution for clinicians in almost any surgical disciplines.
The ALVO Serenada is compatible with the full portfolio of ALVO accessories line to adjust to almost any surgical position.
Technical parameters
Tabletop length Modular 4, 5 sections | 2110 mm (2125 mm*) 2115 mm | Kidney bench elevation (option) | 150 mm |
Tabletop width | 500 mm | Longitudinal shift | 300 mm 420 mm (option) |
Tabletop width (with side rails) | 560 mm | Trendelenburg | 40 o |
Height adjustment (without pads) – mobile base, manual longitudinal shift | 670 – 1120 mm | reverse -Trendelenburg | 40 o |
Height adjustment (without pads) – Supermobile base, manual longitudinal shift | 665 – 1115 mm | Table weight | 250 kg |
Height adjustment (without pads) – mobile base, POWERED longitudinal shift | 680 – 1130 mm | Max. dynamic load capacity** | 275 kg |
Height adjustment (without pads) – Supermobile base, POWERED longitudinal shift | 675 – 1125 mm | Max. static load capacity (over base) | 320 kg |
Back rest adjustment | 75 o / -35 o | Power supply | 24 V |
Foot rest adjustment | 20o / -90o | Battery charging time | < 12 h |
Foot rest abduction | 180 o | Working time between battery charging | approx. 60 operations |
Lateral tilt adjustment | 30o / -30o | Battery charger | Built-in |
Foot rest motorized adjustment (option) | 80°/-90° | Charging current | 230 V ~50/60 Hz |
Head rest adjustment | 45o / -45o | International Protection Marking | IP-X4 |
** Permissible load in reversed orientation of the tabletop: 140 kg
The right to change the technical data due to the portfolio development is reserved.
Accessories
Training
We invite you to a technical dialogue at the factory in Śmigiel
We will help you choose the right table model with accessories and positioners.
