ALVO Sonata
operating table system
Perfect for following disciplines:
Colorectal Surgery (CRS)
General Surgery (GS)
Gynecology (GYN)
Ophthalmology (OPHT)
Otorhinolaryngology (ENT)
Urology (UROL)
- +
Plastic surgery
Ambulatory
Outpatient surgery
ERCP Endoscopy

Remote controlled functions:

Height

Trendelenburg

Reverse
Trende-lenburg

Lateral
tilt

Tabletop
leveling

Surgical table system
ALVO Sonata is an operating table system that supports overall workflow in the surgical theatre.
The patient remains on the tabletop throughout the whole procedure without the need of repeated transfers before and after surgery. The patient will be positioned onto the tabletop right in the transfer area and remain on it until they leave the recovery room.
Technical parameters
Tabletop length | Kidney bench elevation (option) | 150 mm | |
4, 5 sections | 2090 mm | Longitudinal shift | 300 mm |
Tabletop width | 500 mm | Trendelenburg reverse -Trendelenburg | 40 o 40 o |
Tabletop width (with side rails) | 560 mm | Table weight | 250 kg |
Height adjustment (without pads) – mobile base | 750 – 1080 mm | Max. dynamic load capacity* | 225 kg |
Height adjustment (without pads) – flat base | 725 – 1055 mm | Max. static load capacity (over base) | 275 kg |
Height adjustment (without pads) – rotary base | 735 – 1065 mm | Power supply | 24 V |
Back rest adjustment | 85 o / -45 o | Battery charging time | < 12 h |
Foot rest adjustment | 20o / -90o | Working time between battery charging | approx. 60 operations |
Foot rest abduction | 180 o | Battery charger | Built-in |
Lateral tilt adjustment | 30o / -30o | Charging current | 230 V ~50/60 Hz |
Head rest adjustment | 45o / -45o | International Protection Marking | IP-X4 |
The right to change the technical data due to the portfolio development is reserved.
Accessories
Related Articles
Training
We invite you to a technical dialogue at the factory in Śmigiel
We will help you choose the right table model with accessories and positioners.
